Festival Status – 17h00 SAT 17th MAR:
CANCELLED
It is with great regret that we have had to take the decision to cancel tomorrow’s festival. The conditions are not suitable for all for safe and careful play.
Weather Outlook for Sunday:
With a sustained wind speed of 17 mph and gusts of up to 31 mph, this will create an effective wind chill of -8 degrees throughout the morning, dropping to -7 degrees in the afternoon.
NEWS:
Read the Minis Festival News update
Minis Festival 18/03
Welcome to the Minis Festival – 18/03/18
Effingham & Leatherhead RFC are hosting their annual Minis Rugby Festival on the 18th March 2018. This year there are 9 clubs participating with over 100 teams involved across the age groups from U7 to U11.
In addition, we are expanding and improving the Festival Hub, giving sponsors and attendees more interest and opportunity to engage. The food and catering is being boosted with involvement of professional catering leads; entertainment will be provided for the kids and non-players alike, and we are increasing our community engagement through the presence of local Scouting troops who will be there to assist.
PARKING ALLOCATION CAN BE SEEN BELOW AND CORRESPONDS TO THE MAP (Click on map to enlarge)
Advertise in the 2018 Minis Festival Programme
If you would like to promote your business this spring, then support the 2018 Minis Festival at the same time. Advertising rates and contacts can be found via the link below along with more information about this years Minis Festival.
Colour | Club | Location | Postcode |
---|---|---|---|
RED | Cobham | Howard of Effingham School | KT24 5JR |
RED | Warlingham | Howard of Effingham School | KT24 5JR |
LIGHT BLUE | Guildfordians | Effingham Station Car Park (Shuttle Bus) | KT24 5HX |
ORANGE - Primary | Camberley | St Lawrence Primary School | KT24 5JP |
GREEN - Overflow | Camberley | The Royal British Legion - Effingham & Bookham, Lower Road, | KT24 5 |
DARK BLUE | Sutton & Epsom | 1st Effingham Scout Hut | KT24 5NP |
DARK BLUE | Dorking | 1st Effingham Scout Hut | KT24 5NP |
DARK BLUE | ELRFC | 1st Effingham Scout Hut | KT24 5NP |
YELLOW | Chipstead | Manor House School | KT23 4EN |
CYAN | Old Cranleighans | Colets Piling Car Park | KT24 5JS |
Along with Effingham and Leatherhead RFC the confirmed teams are as follows:-
- Rota for the sweets/drinks/coffee stand (outside hall within picket fence) (2/3 per shift)
- Rota for Bouncy Castle – Possibly Bucking Bronco (2 per shift?)
- Rota for food tent (numbers to be agreed with Lee Bradshaw)
- Rota for Loos – check Loos (porta & club house) – every 30 min ensure toilet paper and working
- Rota for Bins – replace full bins (check every 30 min)
- Cover Bar Floor (Friday evening)
- Assist Tent Setup, Flags, signage – morning
- Assist Tent take down and clear up – afternoon
- Stewards to assists Scouts at each of the parking sites
- Traffic marshals
- Shuttle bus coordinator – ensure buses running/no blockage at drop off.
In addition to group task above each age group will need volunteers to coordinate their age group games:
- Pitch Marshals/Match coordinators – ensure teams are ready to start and refs are available
- Control Tents – welcome visiting teams and hand out match schedule
- Medal Presentations – make sure teams go to collect medals at end of last match
THE FESTIVAL LAYOUT. (NOT TO SCALE)
Start | Pitch | Team1 | Vs | Team 2 | Pool |
---|---|---|---|---|---|
10:00 | 1 | ELRFC 2 | V | Cobham RFC 6 | Green |
10:00 | 2 | Guildfordians RFC 3 | V | Cobham RFC 3 | Orange |
10:00 | 3 | Chipstead RFC 2 | V | Dorking RFC 3 | Orange |
10:00 | 4 | Chipstead RFC 1 | V | Guildfordians RFC 1 | Blue |
10:00 | 5 | Old Cranleighans 2 | V | Guildfordians RFC 4 | White |
10:15 | 1 | Cobham RFC 6 | V | Guildfordians RFC 2 | Green |
10:15 | 2 | Dorking RFC 1 | V | ELRFC 1 | Blue |
10:15 | 3 | ELRFC 4 | V | Cobham RFC 4 | Red |
10:15 | 4 | Cobham RFC 7 | V | Old Cranleighans 1 | Red |
10:15 | 5 | Dorking RFC 5 | V | Cobham RFC 8 | White |
10:30 | 1 | Cobham RFC 3 | V | ELRFC 3 | Orange |
10:30 | 2 | Cobham RFC 1 | V | Guildfordians RFC 1 | Blue |
10:30 | 3 | Cobham RFC 2 | V | Dorking RFC 2 | Green |
10:30 | 4 | Cobham RFC 4 | V | Dorking RFC 4 | Red |
10:30 | 5 | Cobham RFC 5 | V | Dorking RFC 5 | White |
10:45 | 1 | Cobham RFC 3 | V | Dorking RFC 3 | Orange |
10:45 | 2 | ELRFC 3 | V | Guildfordians RFC 3 | Orange |
10:45 | 3 | Cobham RFC 1 | V | Dorking RFC 1 | Blue |
10:45 | 4 | Cobham RFC 6 | V | Dorking RFC 2 | Green |
10:45 | 5 | Cobham RFC 8 | V | Cobham RFC 5 | White |
11:00 | 1 | Dorking RFC 4 | V | ELRFC 4 | Red |
11:00 | 2 | Guildfordians RFC 2 | V | ELRFC 2 | Green |
11:00 | 3 | Guildfordians RFC 1 | V | ELRFC 1 | Blue |
11:00 | 4 | Cobham RFC 4 | V | Old Cranleighans 1 | Red |
11:00 | 5 | Cobham RFC 8 | V | Old Cranleighans 2 | White |
11:15 | 1 | Chipstead RFC 1 | V | Cobham RFC 1 | Blue |
11:15 | 2 | Cobham RFC 2 | V | Cobham RFC 6 | Green |
11:15 | 3 | ELRFC 3 | V | Chipstead RFC 2 | Orange |
11:15 | 4 | Dorking RFC 4 | V | Cobham RFC 7 | Red |
11:15 | 5 | Dorking RFC 5 | V | Guildfordians RFC 4 | White |
11:30 | 1 | Chipstead RFC 1 | V | Dorking RFC 1 | Blue |
11:30 | 2 | ELRFC 2 | V | Cobham RFC 2 | Green |
11:30 | 3 | Dorking RFC 2 | V | Guildfordians RFC 2 | Green |
11:30 | 4 | Dorking RFC 3 | V | Guildfordians RFC 3 | Orange |
11:30 | 5 | Cobham RFC 5 | V | Old Cranleighans 2 | White |
11:45 | 1 | Guildfordians RFC 3 | V | Chipstead RFC 2 | Orange |
11:45 | 2 | Old Cranleighans 1 | V | Dorking RFC 4 | Red |
11:45 | 3 | Cobham RFC 1 | V | ELRFC 1 | Blue |
11:45 | 4 | ELRFC 4 | V | Cobham RFC 7 | Red |
11:45 | 5 | Guildfordians RFC 4 | V | Cobham RFC 8 | White |
12:00 | 1 | Guildfordians RFC 2 | V | Cobham RFC 2 | Green |
12:00 | 2 | Dorking RFC 3 | V | ELRFC 3 | Orange |
12:00 | 3 | Chipstead RFC 2 | V | Cobham RFC 3 | Orange |
12:00 | 4 | Cobham RFC 7 | V | Cobham RFC 4 | Red |
12:00 | 5 | Guildfordians RFC 4 | V | Cobham RFC 5 | White |
12:15 | 1 | Old Cranleighans 1 | V | ELRFC 4 | Red |
12:15 | 2 | Dorking RFC 2 | V | ELRFC 2 | Green |
12:15 | 3 | Chipstead RFC 1 | V | ELRFC 1 | Blue |
12:15 | 4 | Dorking RFC 1 | V | Guildfordians RFC 1 | Blue |
12:15 | 5 | Old Cranleighans 2 | V | Dorking RFC 5 | White |
Start | Pitch | Team1 | Vs | Team 2 | Pool |
---|---|---|---|---|---|
10:00 | 1 | ELRFC 2 | V | Cobham RFC 1 | Green |
10:00 | 2 | Guildfordians RFC 2 | V | Cobham RFC 2 | Orange |
10:00 | 3 | Camberly RFC 3 | V | Dorking RFC 3 | Orange |
10:00 | 4 | Chipstead RFC 2 | V | Guildfordians RFC 1 | Blue |
10:20 | 1 | Cobham RFC 1 | V | Sutton & Epsom 1 | Green |
10:20 | 2 | Dorking RFC 1 | V | ELRFC 1 | Blue |
10:20 | 3 | Guildfordians RFC 3 | V | Chipstead RFC 1 | Red |
10:20 | 4 | Cobham RFC 3 | V | Sutton & Epsom 2 | Red |
10:40 | 1 | Cobham RFC 2 | V | ELRFC 3 | Orange |
10:40 | 2 | Camberly RFC 1 | V | Guildfordians RFC 1 | Blue |
10:40 | 3 | Camberly RFC 2 | V | Dorking RFC 2 | Green |
10:40 | 4 | Chipstead RFC 1 | V | ELRFC 4 | Red |
11:00 | 1 | Cobham RFC 2 | V | Dorking RFC 3 | Orange |
11:00 | 2 | ELRFC 3 | V | Guildfordians RFC 2 | Orange |
11:00 | 3 | Camberly RFC 1 | V | Dorking RFC 1 | Blue |
11:00 | 4 | Cobham RFC 1 | V | Dorking RFC 2 | Green |
11:20 | 1 | ELRFC 4 | V | Guildfordians RFC 3 | Red |
11:20 | 2 | Sutton & Epsom 1 | V | ELRFC 2 | Green |
11:20 | 3 | Guildfordians RFC 1 | V | ELRFC 1 | Blue |
11:20 | 4 | Chipstead RFC 1 | V | Sutton & Epsom 2 | Red |
11:40 | 1 | Chipstead RFC 2 | V | Camberly RFC 1 | Blue |
11:40 | 2 | Camberly RFC 2 | V | Cobham RFC 1 | Green |
11:40 | 3 | ELRFC 3 | V | Camberly RFC 3 | Orange |
11:40 | 4 | ELRFC 4 | V | Cobham RFC 3 | Red |
12:00 | 1 | Chipstead RFC 2 | V | Dorking RFC 1 | Blue |
12:00 | 2 | ELRFC 2 | V | Camberly RFC 2 | Green |
12:00 | 3 | Dorking RFC 2 | V | Sutton & Epsom 1 | Green |
12:00 | 4 | Dorking RFC 3 | V | Guildfordians RFC 2 | Orange |
12:20 | 1 | Guildfordians RFC 2 | V | Camberly RFC 3 | Orange |
12:20 | 2 | Sutton & Epsom 2 | V | ELRFC 4 | Red |
12:20 | 3 | Camberly RFC 1 | V | ELRFC 1 | Blue |
12:20 | 4 | Guildfordians RFC 3 | V | Cobham RFC 3 | Red |
12:40 | 1 | Sutton & Epsom 1 | V | Camberly RFC 2 | Green |
12:40 | 2 | Dorking RFC 3 | V | ELRFC 3 | Orange |
12:40 | 3 | Camberly RFC 3 | V | Cobham RFC 2 | Orange |
12:40 | 4 | Cobham RFC 3 | V | Chipstead RFC 1 | Red |
13:00 | 1 | Sutton & Epsom 2 | V | Guildfordians RFC 3 | Red |
13:00 | 2 | Dorking RFC 2 | V | ELRFC 2 | Green |
13:00 | 3 | Chipstead RFC 2 | V | ELRFC 1 | Blue |
13:00 | 4 | Dorking RFC 1 | V | Guildfordians RFC 1 | Blue |
Start | Pitch | Team1 | Vs | Team 2 | Pool |
---|---|---|---|---|---|
10:00 | 1 | Guildfordians RFC 2 | V | Cobham RFC 2 | Mixed |
10:00 | 2 | ELRFC 2 | V | Cobham RFC 3 | Mixed |
10:00 | 3 | Old Cranleighans 2 | V | Dorking RFC 3 | Mixed |
10:00 | 4 | Cobham RFC 1 | V | ELRFC 1 | Mixed |
10:20 | 1 | Cobham RFC 2 | V | Old Cranleighans 1 | Mixed |
10:20 | 2 | Dorking RFC 1 | V | Guildfordians RFC 1 | Mixed |
10:20 | 3 | XX | V | XX | Mixed |
10:20 | 4 | Cobham RFC 4 | V | Sutton & Epsom 1 | Mixed |
10:40 | 1 | Cobham RFC 3 | V | Guildfordians RFC 3 | Mixed |
10:40 | 2 | Camberly RFC 1 | V | ELRFC 1 | Mixed |
10:40 | 3 | Camberly RFC 2 | V | Dorking RFC 2 | Mixed |
10:40 | 4 | Chipstead RFC 1 | V | ELRFC 2 | Mixed |
11:00 | 1 | Cobham RFC 3 | V | Dorking RFC 3 | Mixed |
11:00 | 2 | XX | V | XX | Mixed |
11:00 | 3 | Camberly RFC 1 | V | Dorking RFC 1 | Mixed |
11:00 | 4 | Cobham RFC 2 | V | Dorking RFC 2 | Mixed |
11:20 | 1 | Dorking RFC 3 | V | Cobham RFC 4 | Mixed |
11:20 | 2 | Old Cranleighans 1 | V | Guildfordians RFC 2 | Mixed |
11:20 | 3 | ELRFC 1 | V | Guildfordians RFC 1 | Mixed |
11:20 | 4 | Guildfordians RFC 3 | V | Old Cranleighans 2 | Mixed |
11:40 | 1 | Cobham RFC 1 | V | Camberly RFC 1 | Mixed |
11:40 | 2 | Camberly RFC 2 | V | Cobham RFC 2 | Mixed |
11:40 | 3 | Guildfordians RFC 3 | V | Sutton & Epsom 1 | Mixed |
11:40 | 4 | Guildfordians RFC 1 | V | Chipstead RFC 1 | Mixed |
12:00 | 1 | XX | V | XX | Mixed |
12:00 | 2 | Guildfordians RFC 2 | V | Camberly RFC 2 | Mixed |
12:00 | 3 | Dorking RFC 2 | V | Old Cranleighans 1 | Mixed |
12:00 | 4 | Dorking RFC 3 | V | Chipstead RFC 1 | Mixed |
12:20 | 1 | ELRFC 2 | V | Camberly RFC 1 | Mixed |
12:20 | 2 | Sutton & Epsom 1 | V | Cobham RFC 3 | Mixed |
12:20 | 3 | XX | V | XX | Mixed |
12:20 | 4 | Old Cranleighans 2 | V | Cobham RFC 4 | Mixed |
12:40 | 1 | Old Cranleighans 1 | V | Camberly RFC 2 | Mixed |
12:40 | 2 | Guildfordians RFC 3 | V | ELRFC 2 | Mixed |
12:40 | 3 | Cobham RFC 1 | V | Dorking RFC 1 | Mixed |
12:40 | 4 | Cobham RFC 4 | V | Chipstead RFC 1 | Mixed |
13:00 | 1 | Sutton & Epsom 1 | V | Old Cranleighans 2 | Mixed |
13:00 | 2 | Dorking RFC 2 | V | Guildfordians RFC 2 | Mixed |
13:00 | 3 | Cobham RFC 1 | V | Guildfordians RFC 1 | Mixed |
13:00 | 4 | Dorking RFC 1 | V | ELRFC 1 | Mixed |
Start | Pitch | Team1 | Vs | Team 2 | Pool |
---|---|---|---|---|---|
10:00 | 1 | ELRFC Exp1 | V | Chipstead RFC Exp2 | Green |
10:00 | 2 | Guildfordians RFC Exp1 | V | Cobham RFC Exp1 | Orange |
10:00 | 3 | Camberly RFC Exp2 | V | Dorking RFC Exp2 | Orange |
10:00 | 4 | Cobham RFC Dev1 | V | Sutton & Epsom Dev1 | Blue |
10:20 | 1 | Chipstead RFC Exp2 | V | Warlingham RFC Exp1 | Green |
10:20 | 2 | ELRFC Dev1 | V | Guildfordians RFC Dev1 | Blue |
10:20 | 3 | Sutton & Epsom Exp1 | V | Chipstead RFC Exp1 | Red |
10:20 | 4 | Cobham RFC Exp2 | V | Warlingham RFC Exp2 | Red |
10:40 | 1 | Cobham RFC Exp1 | V | ELRFC Exp2 | Orange |
10:40 | 2 | Camberly RFC Dev1 | V | Sutton & Epsom Dev1 | Blue |
10:40 | 3 | Camberly RFC Exp1 | V | Dorking RFC Exp1 | Green |
10:40 | 4 | Chipstead RFC Exp1 | V | Dorking RFC Exp3 | Red |
11:00 | 1 | Cobham RFC Exp1 | V | Dorking RFC Exp2 | Orange |
11:00 | 2 | ELRFC Exp2 | V | Guildfordians RFC Exp1 | Orange |
11:00 | 3 | Camberly RFC Dev1 | V | ELRFC Dev1 | Blue |
11:00 | 4 | Chipstead RFC Exp2 | V | Dorking RFC Exp1 | Green |
11:20 | 1 | Dorking RFC Exp3 | V | Sutton & Epsom Exp1 | Red |
11:20 | 2 | Warlingham RFC Exp1 | V | ELRFC Exp1 | Green |
11:20 | 3 | Sutton & Epsom Dev1 | V | Guildfordians RFC Dev1 | Blue |
11:20 | 4 | Chipstead RFC Exp1 | V | Warlingham RFC Exp2 | Red |
11:40 | 1 | Cobham RFC Dev1 | V | Camberly RFC Dev1 | Blue |
11:40 | 2 | Camberly RFC Exp1 | V | Chipstead RFC Exp2 | Green |
11:40 | 3 | ELRFC Exp2 | V | Camberly RFC Exp2 | Orange |
11:40 | 4 | Dorking RFC Exp3 | V | Cobham RFC Exp2 | Red |
12:00 | 1 | Cobham RFC Dev1 | V | ELRFC Dev1 | Blue |
12:00 | 2 | ELRFC Exp1 | V | Camberly RFC Exp1 | Green |
12:00 | 3 | Dorking RFC Exp1 | V | Warlingham RFC Exp1 | Green |
12:00 | 4 | Dorking RFC Exp2 | V | Guildfordians RFC Exp1 | Orange |
12:20 | 1 | Guildfordians RFC Exp1 | V | Camberly RFC Exp2 | Orange |
12:20 | 2 | Warlingham RFC Exp2 | V | Dorking RFC Exp3 | Red |
12:20 | 3 | Camberly RFC Dev1 | V | Guildfordians RFC Dev1 | Blue |
12:20 | 4 | Sutton & Epsom Exp1 | V | Cobham RFC Exp2 | Red |
12:40 | 1 | Warlingham RFC Exp1 | V | Camberly RFC Exp1 | Green |
12:40 | 2 | Dorking RFC Exp2 | V | ELRFC Exp2 | Orange |
12:40 | 3 | Camberly RFC Exp2 | V | Cobham RFC Exp1 | Orange |
12:40 | 4 | Cobham RFC Exp2 | V | Chipstead RFC Exp1 | Red |
13:00 | 1 | Warlingham RFC Exp2 | V | Sutton & Epsom Exp1 | Red |
13:00 | 2 | Dorking RFC Exp1 | V | ELRFC Exp1 | Green |
13:00 | 3 | Cobham RFC Dev1 | V | Guildfordians RFC Dev1 | Blue |
13:00 | 4 | ELRFC Dev1 | V | Sutton & Epsom Dev1 | Blue |
Start | Pitch | Team1 | Vs | Team 2 | Pool |
---|---|---|---|---|---|
10:00 | 1 | ELRFC Exp1 | V | Cobham RFC Exp1 | Green |
10:00 | 2 | Warlingham RFC Exp2 | V | Cobham RFC Exp2 | Orange |
10:00 | 3 | Dorking RFC Dev1 | V | Sutton & Epsom Dev1 | Blue |
10:20 | 1 | Cobham RFC Exp1 | V | Warlingham RFC Exp1 | Green |
10:20 | 2 | ELRFC Dev1 | V | Guildfordians RFC Dev1 | Blue |
10:20 | 3 | Chipstead RFC Exp1 | V | Guildfordians RFC Exp1 | Orange |
10:40 | 1 | Cobham RFC Exp2 | V | Sutton & Epsom Exp1 | Orange |
10:40 | 2 | Camberly RFC Dev1 | V | Sutton & Epsom Dev1 | Blue |
10:40 | 3 | Camberly RFC Exp1 | V | Dorking RFC Exp1 | Green |
11:00 | 1 | Cobham RFC Exp2 | V | Guildfordians RFC Exp1 | Orange |
11:00 | 2 | Cobham RFC Exp1 | V | Dorking RFC Exp1 | Green |
11:00 | 3 | Camberly RFC Dev1 | V | ELRFC Dev1 | Blue |
11:20 | 1 | Sutton & Epsom Exp1 | V | Warlingham RFC Exp2 | Orange |
11:20 | 2 | Warlingham RFC Exp1 | V | ELRFC Exp1 | Green |
11:20 | 3 | Sutton & Epsom Dev1 | V | Guildfordians RFC Dev1 | Blue |
11:40 | 1 | Dorking RFC Dev1 | V | Camberly RFC Dev1 | Blue |
11:40 | 2 | Camberly RFC Exp1 | V | Cobham RFC Exp1 | Green |
11:40 | 3 | Sutton & Epsom Exp1 | V | Chipstead RFC Exp1 | Orange |
12:00 | 1 | Dorking RFC Dev1 | V | ELRFC Dev1 | Blue |
12:00 | 2 | Dorking RFC Exp1 | V | Warlingham RFC Exp1 | Green |
12:00 | 3 | Guildfordians RFC Exp1 | V | Warlingham RFC Exp2 | Orange |
12:20 | 1 | Warlingham RFC Exp2 | V | Chipstead RFC Exp1 | Orange |
12:20 | 2 | ELRFC Exp1 | V | Camberly RFC Exp1 | Green |
12:20 | 3 | Camberly RFC Dev1 | V | Guildfordians RFC Dev1 | Blue |
12:40 | 1 | Warlingham RFC Exp1 | V | Camberly RFC Exp1 | Green |
12:40 | 2 | Guildfordians RFC Exp1 | V | Sutton & Epsom Exp1 | Orange |
12:40 | 3 | ELRFC Dev1 | V | Sutton & Epsom Dev1 | Blue |
13:00 | 1 | Chipstead RFC Exp1 | V | Cobham RFC Exp2 | Orange |
13:00 | 2 | Dorking RFC Exp1 | V | ELRFC Exp1 | Green |
13:00 | 3 | Dorking RFC Dev1 | V | Guildfordians RFC Dev1 | Blue |
BigBarn has been trading for 17 years with a mission to reconnect people with their local producers.
Simply type in your post code to buy direct from local producers and retailers. Get fresher, better and often cheaper food than the supermarket and encourge farmers to grow more food.
As a follower of the ELRFC Minis you can get a discount on this page bigbarn.co.uk/discounts/ using Discount code ELRFC (please note discounts vary)